Back

Push Pull Transducer

Martin Walter Push-Pull™ Transducers. Titanium or stainless steel rod construction throughout offers up to three times the life of ordinary transducers and near-perfect transmission of sound. Easy to install into existing tanks.

Features and Benefits

  • All-titanium or Stainless Steel construction
  • 3 times the life of traditional transducers
  • Near-perfect transmission of sound
  • Ideal retrofit for large tanks
  • Easy installation
  • Use with a wide range of cleaning media
Push-Pull Generator
Model
Overall
Length
in. (A)
Radiating
Length
in. (B)
Radiating
Diameter
in. (C)
Overall
Diameter
in. (D)
25 KHZ
06.25.198 MW 600 PMI 25 17.24 7.80 2 2.75
06.25.297 MW 600 PMI 25 21.14 11.69 2 2.75
10.25.297 MW 1000 PMI 25 21.14 11.69 2 2.75
10.25.495 MW 1000 PMI 25 28.94 19.49 2 2.75
15.25.495 MW 1500 PMI 25 28.94 19.49 2 2.75
15.25.693 MW 1500 PMI 25 36.73 27.28 2 2.75
15.25.891 MW 1500 PMI 25 44.53 35.08 2 2.75
20.25.891 MW 2000 PMI 25 44.53 35.08 2 2.75
20.25.1089 MW 2000 PMI 25 52.32 42.87 2 2.75
20.25.1287 MW 2000 PMI 25 60.12 50.67 2 2.75
20.25.1485 MW 2000 PMI 25 67.91 58.46 2 2.75
30 KHZ
06.30.240 MW 600 PMI 16.54 9.45 1.18 2.17
06.30.320 MW 600 PMI 19.69 12.60 1.18 2.17
10.30.400 MW 1000 PMI 22.83 15.75 1.18 2.17
10.30.480 MW 1000 PMI 25.99 18.90 1.18 2.17
10.30.560 MW 1000 PMI 29.13 22.05 1.18 2.17
15.30.640 MW 1500 PMI 32.28 25.20 1.18 2.17
15.30.720 MW 1500 PMI 35.43 28.35 1.18 2.17
40 KHZ
03.40.122 MW 300 PMI 40 10.91 4.72 1.18 2
05.40.183 MW 500 PMI 40 13.31 7.20 1.18 2
07.40.302 MW 750 PMI 40 17.99 11.89 1.18 2
10.40.427 MW 1000 PMI 40 22.91 16.81 1.18 2
45 KHZ
05.45.255 MW 500 PMI 16.14 10.04 1.18 1.18
05.45.365 MW 500 PMI 20.47 14.37 1.18 1.18
10.45.417 MW 1000 PMI 22.52 16.42 1.18 1.18

Download our full Product Range catalogue for FREE

Get in touch

Call us on +91-422-266 94 11 (or)
email us on sales@metcoindia.co.in

Get Quote

Get Quote